
Company Type:Buyer Update Time:2025-11-24 Germany, All year 2017 Buyer Transaction record 118 item
HScode 114
Times 118
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Germany | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Precious stones, jewellery and watches (wholesale)Translation | ||
| Importer | Gisela Gr?fin Arnim Perlenimport GmbH |
||
| Import country | Germany | ||
| City | Bonn | ||
| Import amount | 500 000 to 1 million EUR | ||
| Employees | 0-9 | ||
| URL | http://www.arnim-perlen-shop.com | ||
| Phone | +49 228 952140 | ||
| Fax | - | ||
| Contact | Uta Gr?fin von Arnim | ||
| Position | CEO - Chief Executive Officer | ||
-
114HS Code
-
118Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 910310 | - | - | - | ||
| 2017 | 910591 | - | - | - | ||
| 2017 | 910820 | - | - | - | ||
| 2017 | 911012 | - | - | - | ||
| 2017 | 911019 | - | - | - | ||
| 2017 | 911110 | - | - | - | ||
| 2017 | 911190 | - | - | - | ||
| 2017 | 911280 | - | - | - | ||
| 2017 | 911310 | - | - | - | ||
| 2017 | 910119 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail